Zhejiang Liown Semiconductor Co., Ltd.

Query on condition:

P/N

LIF32N20C

LIF40N26C

LIF730C

LIP740C

LIF840C

LIF13N50C

LIF16N50C

LIF18N50C

LIF20N50C

LIW24N50C

LIF4N60C

LIF5N60C

LIF8N60C

LIF10N60C

LIF12N60C

LIF4N65C

LIF5N65C

LIF10N65C

LIF12N65C

LIF10N70C

LIF7N80C

Package

TO-220F/263

TO-220/220F/251

TO-220/220F

TO-220/263/220F

TO-220/220F/3P

TO-220F/3P

TO-3P

TO-251/252/220/220F

TO-263/220/220F

BVDSS[V]

200

260

400

500

600

650

700

800

ID[A] TC=25°C

32

40

6

11

9

13

16

18

20

24

4.5

7.5

10

12

4

7

Rds(on)[Ω]  10V typ

0.068

0.12

0.83

0.43

0.65

0.4

0.3

0.25

0.21

0.16

2

0.98

0.62

0.53

2.5

0.7

0.6

0.9

1.2

VTH [V]

2.0~4.0

3.0~5.0

20.~4.0

Product query results:
P/NPackageBVDSS[V]ID[A] TC=25°CRds(on)[Ω]  10V typVTH [V] Specification  
LIF32N20C TO-220F/263 200 32 0.068 2.0~4.0 Specification Sample & Order
LIF40N26C TO-220F/263 260 40 0.12 2.0~4.0 Specification Sample & Order
LIF730C TO-220/220F/251 400 6 0.83 2.0~4.0 Specification Sample & Order
LIP740C TO-220/220F 400 11 0.43 2.0~4.0 Specification Sample & Order
LIF840C TO-220/263/220F 500 9 0.65 2.0~4.0 Specification Sample & Order
LIF13N50C TO-220/220F 500 13 0.4 2.0~4.0 Specification Sample & Order
LIF16N50C TO-220/220F/3P 500 16 0.3 3.0~5.0 Specification Sample & Order
LIF18N50C TO-220F/3P 500 18 0.25 3.0~5.0 Specification Sample & Order
LIF20N50C TO-220F/3P 500 20 0.21 2.0~4.0 Specification Sample & Order
LIW24N50C TO-3P 500 24 0.16 2.0~4.0 Specification Sample & Order
LIF4N60C TO-251/252/220/220F 600 4.5 2 2.0~4.0 Specification Sample & Order
LIF5N60C TO-251/252/220/220F 600 4.5 2 2.0~4.0 Specification Sample & Order
LIF8N60C TO-220/220F 600 7.5 0.98 20.~4.0 Specification Sample & Order
LIF10N60C TO-220/220F 600 10 0.62 2.0~4.0 Specification Sample & Order
LIF12N60C TO-220/220F 600 12 0.53 2.0~4.0 Specification Sample & Order
LIF4N65C TO-251/252/220/220F 650 4 2.5 2.0~4.0 Specification Sample & Order
LIF5N65C TO-220/220F 650 4.5 2.5 2.0~4.0 Specification Sample & Order
LIF10N65C TO-263/220/220F 650 10 0.7 2.0~4.0 Specification Sample & Order
LIF12N65C TO-263/220/220F 650 12 0.6 2.0~4.0 Specification Sample & Order
LIF10N70C TO-220/220F 700 10 0.9 2.0~4.0 Specification Sample & Order
LIF7N80C TO-220/220F 800 7 1.2 3.0~5.0 Specification Sample & Order
Top
Copyright Zhejiang Liown Semiconductor Co., Ltd. All Rights Reserved.