Zhejiang Liown Semiconductor Co., Ltd.

Query on condition:

P/N

LID65R2K6SJ

LID65R950SJ

LID65R700SJ

LID65R500SJ

LIF65R420SJ

LIF65R300SJ

LIF65R190SJ

LIF65R700S2

LIF65R420S2

LIF65R300S2

LIF65R240S2

LID80R1K3SJ

LID80R850SJ

LID80R600SJ

LID80R500SJ

LIF80R380SJ

LIF80R240SJ

LID50R550SJ

LIF50R240SJ

LIF50R140SJ

ID60R2K3SJ

LID60R850SJ

LID60R650SJ

LID60R460SJ

LIF60R380SJ

LIF60R280SJ

LIF60R190SJ

LIF60R190SS

LIH60R080SS

LIH60R042SS

LIF60R650S2

LIF60R380S2

LIF60R280S2

LIF60R190S2

LIF60R160S2

LIH60R100S2

Package

TO-252/220F

TO-252//263/220F

TO-252/263/220F

TO-220F

TO-251/252/220F

TO-220F/3P

TO-220F/247

TO-247

BVDSS [V]

650

800

500

600

ID[A] TC=25°C

2

5

7

10

11

15

20

8

18

24

47

76

35

RDS(ON)@max [Ω]

10V typ

2.6

0.95

0.7

0.5

0.42

0.3

0.19

0.24

1.3

0.85

0.6

0.38

0.55

0.14

2.3

0.65

0.46

0.28

0.08

0.16

0.1

VTH [V]

2.5~4.5

2.0~4.0

Product query results:
P/NPackageBVDSS [V]ID[A] TC=25°C

RDS(ON)@max [Ω]

10V typ

VTH [V] Specification  
LID65R2K6SJ TO-252/220F 650 2 2.6 2.5~4.5 Specification Sample & Order
LID65R950SJ TO-252/220F 650 5 0.95 2.5~4.5 Specification Sample & Order
LID65R700SJ TO-252//263/220F 650 7 0.7 2.5~4.5 Specification Sample & Order
LID65R500SJ TO-252/263/220F 650 10 0.5 2.5~4.5 Specification Sample & Order
LIF65R420SJ TO-252/220F 650 11 0.42 2.5~4.5 Specification Sample & Order
LIF65R300SJ TO-220F 650 15 0.3 2.5~4.5 Specification Sample & Order
LIF65R300SJ TO-220F 650 15 0.3 2.5~4.5 Specification Sample & Order
LIF65R190SJ TO-220F 650 20 0.19 2.5~4.5 Specification Sample & Order
LIF65R700S2 TO-220F 650 7 0.7 2.0~4.0 Specification Sample & Order
LIF65R420S2 TO-220F 650 11 0.42 2.0~4.0 Specification Sample & Order
LIF65R300S2 TO-220F 650 15 0.3 2.0~4.0 Specification Sample & Order
LIF65R240S2 TO-220F 650 20 0.24 2.0~4.0 Specification Sample & Order
LID80R1K3SJ TO-251/252/220F 800 5 1.3 2.5~4.5 Specification Sample & Order
LID80R850SJ TO-252/220F 800 7 0.85 2.5~4.5 Specification Sample & Order
LID80R600SJ TO-252/220F 800 10 0.6 2.5~4.5 Specification Sample & Order
LID80R500SJ TO-252/220F 800 11 0.5 2.5~4.5 Specification Sample & Order
LIF80R380SJ TO-220F 800 15 0.38 2.5~4.5 Specification Sample & Order
LIF80R240SJ TO-220F 800 20 0.24 2.5~4.5 Specification Sample & Order
LID50R550SJ TO-252/220F 500 8 0.55 2.5~4.5 Specification Sample & Order
LIF50R240SJ TO-220F 500 18 0.24 2.5~4.5 Specification Sample & Order
LIF50R140SJ TO-220F/3P 500 24 0.14 2.5~4.5 Specification Sample & Order
ID60R2K3SJ TO-252/220F 600 2 2.3 2.5~4.5 Specification Sample & Order
LID60R850SJ TO-252/220F 600 5 0.85 2.5~4.5 Specification Sample & Order
LID60R650SJ TO-252/263/220F 600 7 0.65 2.5~4.5 Specification Sample & Order
LID60R460SJ TO-252/263/220F 600 10 0.46 2.5~4.5 Specification Sample & Order
LIF60R380SJ TO-252/220F 600 11 0.38 2.5~4.5 Specification Sample & Order
LIF60R280SJ TO-220F 600 15 0.28 2.5~4.5 Specification Sample & Order
LIF60R190SJ TO-220F 600 20 0.19 2.5~4.5 Specification Sample & Order
LIF60R190SS TO-220F 600 20 0.19 2.5~4.5 Specification Sample & Order
LIH60R080SS TO-220F/247 600 47 0.08 2.5~4.5 Specification Sample & Order
LIH60R042SS TO-247 600 76 0.42 2.5~4.5 Specification Sample & Order
LIF60R650S2 TO-220F 600 7 0.65 2.0~4.0 Specification Sample & Order
LIF60R380S2 TO-220F 600 11 0.38 2.0~4.0 Specification Sample & Order
LIF60R280S2 TO-220F 600 15 0.28 2.0~4.0 Specification Sample & Order
LIF60R190S2 TO-220F 600 20 0.19 2.0~4.0 Specification Sample & Order
LIF60R160S2 TO-220F 600 24 0.16 2.0~4.0 Specification Sample & Order
LIH60R100S2 TO-247 600 35 0.1 2.0~4.0 Specification Sample & Order
Top
Copyright Zhejiang Liown Semiconductor Co., Ltd. All Rights Reserved.